ASTM A240 Kalite 304 Plak founisè feom Lachin
ASTM A240 Kalite 304 Plak founisè feom Lachin
Alloy 304/304L (UNS S30400/S30403) se pi lajman itilize "18-8" kwòm-nikèl asye pur austenitic.Li se yon alyaj ekonomik ak versatile ki reziste korozyon apwopriye pou yon pakèt aplikasyon pou objektif jeneral.
Li se pratik komen pou 304L yo dwe doub sètifye kòm 304 ak 304L.Chimi kabòn ki ba nan 304L konbine avèk yon adisyon nan nitwojèn pèmèt 304L satisfè pwopriyete yo mekanik nan 304.
Nerjaveèi asye 304 Tablo dansite bobin
Kalite Plak | Dansite |
Nerjaveèi asye 304 plak | 8.0 g/cm3 |
304 Nerjaveèi asye band k ap fonn ranje
Klas | Dansite (kg/m3) | Modil elastik (GPa) | Mwayèn koyefisyan ekspansyon tèmik (μm/m/°C) | Kondiktivite tèmik (W/mK) | Espesifik Chalè 0-100°C (J/kg.K) | Rezistans elektrik (nΩ.m) | |||
0-100°C | 0-315 °C | 0-538 °C | nan 100°C | nan 500°C | |||||
304/L/H | 8000 | 193 | 17.2 | 17.8 | 18.4 | 16.2 | 21.5 | 500 | 720 |
SME SA240 Nerjaveèi asye 304 gwosè plak
SS 304 plak epesè | SS 304 Gwosè Plak | SS 304 Pwa fèy pou chak zòn inite | Estimasyon pwa pou chak fèy |
---|---|---|---|
0.015 pous 0.381 mm | 36 x 96 | 0.630 lbs/pye² 3.07566 kg/m² | 15.12 lbs6.84936 kg |
0.015 pous 0.381 mm | 36 x 120 | 0.630 lbs/pye² 3.07566 kg/m² | 18.90 lbs8.5617 kg |
0.0178 pous 0.45212 mm | 36 x 96 | 0.756 lbs/py²3.690792 kg/m² | 18.15 lbs8.22195 kg |
0.0178 pous 0.45212 mm | 36 x 120 | 0.756 lbs/py²3.690792 kg/m² | 22.68 lbs10.27404 kg |
0.0178 pous 0.45212 mm | 48 x 96 | 0.756 lbs/py²3.690792 kg/m² | 24.19 lbs10.95807 kg |
0.0178 pous 0.45212 mm | 48 x 120 | 0.756 lbs/py²3.690792 kg/m² | 30.24 lbs13.69872 kg |
0.0235 pous 0.5969 mm | 30 x 96 | 1.008 lbs/pye² 4.921056 kg/m² | 20.16 lbs9.13248 kg |
0.0235 pous 0.5969 mm | 30 x 120 | 1.008 lbs/pye² 4.921056 kg/m² | 25.20 lbs11.4156 kg |
0.0235 pous 0.5969 mm | 36 x 96 | 1.008 lbs/pye² 4.921056 kg/m² | 24.19 lbs10.95807 kg |
0.0235 pous 0.5969 mm | 36 x 120 | 1.008 lbs/pye² 4.921056 kg/m² | 30.24 lbs13.69872 kg |
0.0235 pous 0.5969 mm | 36 x 144 | 1.008 lbs/pye² 4.921056 kg/m² | 36.29 lbs16.43937 kg |
0.0235 pous 0.5969 mm | 48 x 96 | 1.008 lbs/pye² 4.921056 kg/m² | 32.26 lbs14.61378 kg |
0.0235 pous 0.5969 mm | 48 x 120 | 1.008 lbs/pye² 4.921056 kg/m² | 40.32 lbs18.26496 kg |
0.0235 pous 0.5969 mm | 48 x 144 | 1.008 lbs/pye² 4.921056 kg/m² | 48.39 lbs21.92067 kg |
0.0291 pous 0.73914 mm | 30 x 96 | 1.260 lbs/pye² 6.15132 kg/m² | 25.20 lbs11.4156 kg |
0.0291 pous 0.73914 mm | 30 x 120 | 1.260 lbs/pye² 6.15132 kg/m² | 31.50 lbs14.2695 kg |
0.0291 pous 0.73914 mm | 36 x 96 | 1.260 lbs/pye² 6.15132 kg/m² | 30.24 lbs13.69872 kg |
0.0291 pous 0.73914 mm | 36 x 120 | 1.260 lbs/pye² 6.15132 kg/m² | 37.80 lbs17.1234 kg |
0.0291 pous 0.73914 mm | 36 x 144 | 1.260 lbs/pye² 6.15132 kg/m² | 45.37 lbs20.55261 kg |
0.0291 pous 0.73914 mm | 48 x 96 | 1.260 lbs/pye² 6.15132 kg/m² | 40.32 lbs18.26496 kg |
0.0291 pous 0.73914 mm | 48 x 120 | 1.260 lbs/pye² 6.15132 kg/m² | 50.41 lbs22.83573 kg |
0.0291 pous 0.73914 mm | 48 x 144 | 1.260 lbs/pye² 6.15132 kg/m² | 60.49 lbs27.40197 kg |
0.0355 pous 0.9017 mm | 30 x 96 | 1.512 lbs/pye² 7.381584 kg/m² | 30.24 lbs13.69872 kg |
0.0355 pous 0.9017 mm | 30 x 120 | 1.512 lbs/pye² 7.381584 kg/m² | 37.80 lbs17.1234 kg |
0.0355 pous 0.9017 mm | 36 x 96 | 1.512 lbs/pye² 7.381584 kg/m² | 36.29 lbs16.43937 kg |
Ekri mesaj ou la a epi voye l ba nou