304/304L 12.7 * 1.24mm Nerjaveèi asye mawonnen tib
304/304L 12.7 * 1.24mm Nerjaveèi asye mawonnen tib
Pwopriyete mekanik nan bobin tiyo asye pur
Materyèl | Chalè | Tanperati | Tensile estrès | Sede estrès | Elongasyon %, Min |
Tretman | Min. | Ksi (MPa), Min. | Ksi (MPa), Min. | ||
º F (º C) | |||||
TP304 | Solisyon | 1900 (1040) | 75(515) | 30(205) | 35 |
TP304L | Solisyon | 1900 (1040) | 70(485) | 25(170) | 35 |
TP316 | Solisyon | 1900 (1040) | 75(515) | 30(205) | 35 |
TP316L | Solisyon | 1900 (1040) | 70(485) | 25(170) | 35 |
Achte gwo oswa ti kantite bobin tiyo asye pur, gade konpozisyon chimik tib bobin asye pur ak tablo gwosè tiyo bobin asye.
Nerjaveèi bobin tib konpozisyon chimik
SS 304/L (UNS S30400/S30403) | |||||||
---|---|---|---|---|---|---|---|
CR | NI | C | MO | MN | SI | PH | S |
18.0-20.0 | 8.0-12.0 | 00.030 | 00.0 | 2.00 | 1.00 | 00.045 | 00.30 |
SS 316/L (UNS S31600/S31603) | |||||||
CR | NI | C | MO | MN | SI | PH | S |
16.0-18.0 | 10.0-14.0 | 00.030 | 2.0-3.0 | 2.00 | 1.00 | 00.045 | 00.30* |
Tablo pwa asye bobin tiyo
SIZE | OD | MI | AVG.LONGÈ (PYE) +/- |
---|---|---|---|
.125″ OD X .035″ W | 0.125 | 0.035 | 6,367 |
.250″ OD X .035″ W | 0.250 | 0.035 | 2,665 |
.250″ OD X .035″ W (15 Ra Max) | 0.250 | 0.035 | 2,665 |
.250″ OD X .049″ W | 0.250 | 0.049 | 2,036 |
.250″ OD X .065″ W | 0.250 | 0.065 | 1,668 |
.375″ OD X .035″ W | 0.375 | 0.035 | 1,685 |
.375″ OD X .035″ W (15 Ra Max) | 0.375 | 0.035 | 1,685 |
.375″ OD X .049″ W | 0.375 | 0.049 | 1,225 |
.375″ OD X .065″ W | 0.375 | 0.065 | 995 |
.500″ OD X .035″ W | 0.500 | 0.035 | 1,232 |
.500″ OD X .049″ W | 0.500 | 0.049 | 909 |
.500″ OD X .049″ W (15 Ra Max) | 0.500 | 0.049 | 909 |
.500″ OD X .065″ W | 0.500 | 0.065 | 708 |
.750″ OD X .049″ W | 0.750 | 0.049 | 584 |
.750″ OD X .065″ W | 0.750 | 0.065 | 450 |
6 MM OD X 1 MM W | 6mm | 1mm | 2,610 |
8 MM OD X 1 MM W | 8mm | 1mm | 1,863 |
10 MM OD X 1 MM W | 10mm | 1mm | 1,449 |
12 MM OD X 1 MM W | 12mm | 1mm | 1,188 |
304 Nerjaveèi asye bobin gwosè tib
OD | Mi | ID | |
Tib bobin soude SS | 1/8" | .020 | .085 |
Tib bobin soude SS | (.1250") | .035 | .055 |
Tib bobin soude SS | 1/4" | .035 | .180 |
Tib bobin soude SS | (.2500") | ||
Tib bobin soude SS | 5/16" | .035 | .243 |
Tib bobin soude SS | (.3125") | ||
Tib bobin soude SS | 3/8" | .035 | .305 |
Tib bobin soude SS | (.3750") | ||
Tib bobin soude SS | 1/2" | .035 | .430 |
Tib bobin soude SS | (.5000") | .049 | .402 |
Tib bobin soude SS | 3/4" | .049 | .652 |
Tib bobin asye pur soude | (.7500") |
316 Nerjaveèi asye bobin Tablo gwosè tib
OD | Mi | ID | |
Tib bobin soude | 1/8" | .020 | .085 |
Tib bobin soude | (.1250") | .028 | .069 |
.035 | .055 | ||
Tib bobin soude | 1/4" | .020 | .210 |
Tib bobin soude | (.2500") | .028 | .194 |
.035 | .180 | ||
.049 | .152 | ||
Tib bobin soude | 3/8" | .035 | .305 |
Tib bobin soude | (.3750") | .049 | .277 |
Tib bobin soude | 1/2" | .035 | .430 |
Tib bobin soude | (.5000") | .049 | .402 |
Tib bobin soude | 5/8" | .049 | .527 |
Tib bobin soude | (.6250") | ||
Tib bobin soude | 3/4" | .035 | .680 |
Tib bobin soude | (.7500") | .049 | .652 |
.065 | .620 | ||
.083 | .584 |
Tcheke tou 316 Nerjaveèi asye bobin tib pwopriyete mekanik, 1 pous Nerjaveèi asye bobin tib nan diferan kalite ak gwosè, founisè nan tib asye bobin, manifaktirè asye pur bobin nan Lachin.
SS 316l Coil Tubing Size
OD | Mi | ID | |
SS san pwoblèm mawonnen Tib | 1/16" | .010 | .043 |
Nerjaveèi asye san pwoblèm mawonnen tib | (.0625") | .020 | .023 |
Nerjaveèi asye san pwoblèm mawonnen tib | 1/8" | .035 | .055 |
SS san pwoblèm mawonnen Tib | (.1250") | ||
Nerjaveèi asye san pwoblèm mawonnen tib | 1/4" | .035 | .180 |
SS san pwoblèm mawonnen Tib | (.2500") | .049 | .152 |
.065 | .120 | ||
Nerjaveèi asye san pwoblèm mawonnen tib | 3/8" | .035 | .305 |
SS san pwoblèm mawonnen Tib | (.3750") | .049 | .277 |
.065 | .245 | ||
Nerjaveèi asye san pwoblèm mawonnen tib | 1/2" | .035 | .430 |
Nerjaveèi asye san pwoblèm mawonnen tib | (.5000") | .049 | .402 |
.065 | .370 | ||
SS san pwoblèm mawonnen Tib | 5/8" | .035 | .555 |
Nerjaveèi asye san pwoblèm mawonnen tib | (.6250") | .049 | .527 |
Nerjaveèi asye san pwoblèm mawonnen tib | 3/4" | .035 | .680 |
SS san pwoblèm mawonnen Tib | (.7500") | .049 | .652 |
.065 | .620 | ||
.083 | .584 | ||
.109 | .532 |
Nerjaveèi asye bobin tib foto
Ekri mesaj ou la a epi voye l ba nou